Pricing
Discover the plan that best aligns with your needs - empowering you to efficiently manage all aspects of your business operations.
International
India
Module |
Free |
Basic Plan |
Business Plan |
Corporate Plan |
Premium Plan |
Custom Plan |
60
|
Rs.2500
|
Rs.5000
|
Rs.6000
|
Rs. 8000
|
As per selection |
|
60
|
$49
|
$65
|
$89
|
$111
|
As per selection |
|
Number of Free Users | 5 | 5 | 15 | 20 | 25 | 0 |
Additional PMS User | - | Rs.150/User | Rs.150/User | Rs.150/User | Rs.150/User | Rs.150/User |
Additional Payroll User | Rs.50/User | Rs.50/User | Rs.50/User | Rs.50/User | Rs.50/User | |
Additional CRM User | Rs.150/User | Rs.150/User | Rs.150/User | Rs.150/User | Rs.150/User | |
Employee Tracking | Rs.150/User | Rs.150/User | Rs.150/User | Rs.150/User | Rs.150/User | |
CEO Tools | Rs.200/Month | |||||
Meetings | Rs.150/Month | |||||
Finance Management | Rs.350/Month | |||||
Project Management | Rs.150/User/Month | |||||
CRM | ( 2 Users) | ( 2 Users) | ( 3 Users) | (5 Users) | (7 users) | Rs.150/User/Month |
CRM Automation | Rs.350/Month | |||||
Recruitment | Rs.200/Month | |||||
Asset Management | Rs.100/Month | |||||
Documents | Rs.100/Month | |||||
Communication Chat | Rs.200/Month | |||||
Survey | Rs.75/Month | |||||
Testing | Rs.100/Month | |||||
Support/Helpdesk | Rs.150/Month | |||||
Visitor Management | Rs.100/Month | |||||
Digital Diary | Rs.100/Month | |||||
Mindmap | Rs.50/Month | |||||
Sticky Notes | Rs.100/Month | |||||
API Access | Not Supported | Not Supported | Not Supported | Not Supported | Purchase as Addon | Rs.700/Month |
Additional PMS User | - | $3.90/User | $3.90/User | $3.90/User | $3.90/User | $3.90/User |
Additional Payroll User | $1.11/User | $1.11/User | $1.11/User | $1.11/User | $1.11/User | |
Additional CRM User | $5.99/User | $5.99/User | $5.99/User | $5.99/User | $5.99/User | |
Employee Tracking | $3.30/User | $3.30/User | $3.30/User | $3.30/User | $3.30/User | |
CEO Tools | $4/Month | |||||
Meetings | $2/Month | |||||
Finance Management | $6/Month | |||||
Project Management | $3.90/User/Month | |||||
CRM | ( 2 Users) | ( 2 Users) | ( 3 Users) | (5 Users) | (7 users) | $5.99/User/Month |
CRM Automation | $7/Month | |||||
Recruitment | $4/Month | |||||
Asset Management | $4/Month | |||||
Documents | $3/Month | |||||
Communication Chat | $4/Month | |||||
Survey | $2/Month | |||||
Testing | $3/Month | |||||
Support/Helpdesk | $3.10/Month | |||||
Visitor Management | $2/Month | |||||
Digital Diary | $2/Month | |||||
Mindmap | $2/Month | |||||
Sticky tes | $3/Month | |||||
API Access | Not Supported | Not Supported | Not Supported | Not Supported | Purchase as Addon | $12/Month |
Data & Insights |
||||||
Storage | 2GB + Rs.75/Additional GB | 4GB + Rs.75/Additional GB | 5GB + Rs.75/Additional GB | 15GB + Rs.75/Additional GB | 15GB + Rs.75/Additional GB | 1GB + Rs.75/Additional GB |
Support Plan | Email+Phone+Ticket | Email+Ticket+Chat | Email+Ticket+Chat | Email+Ticket+Chat | Email+Phone+Ticket+Chat | Email+Phone+Ticket |
Storage | 2GB + $1/Additional GB | 3GB + $1/Additional GB | 5GB + $1/Additional GB | 15GB + $1/Additional GB | 15GB + $1/Additional GB | 1GB + $1/Additional GB |
Support Plan | Email+Phone+Ticket | Email+Ticket+Chat | Email+Ticket+Chat | Email+Ticket+Chat | Email+Phone+Ticket+Chat | Email+Phone+Ticket |
If a specific feature is not available in your chosen plan, you can conveniently add it as an extra, priced identically to what is offered in Custom Plan.
International
India
-
Free
-
Basic Plan
$50/Month
-
Business Plan
$80/Month
-
Corporate Plan
$90 + $9/User/Month
-
Free
-
Basic Plan
Rs.3000/Month
-
Business Plan
Rs.5000/Month
-
Corporate Plan
Rs.6000 + Rs.400/User/Month
Features
-
Number of User
-
Free
5 users -
Basic Plan
10 users -
Business Plan
15 users -
Corporate Plan
15+ users
-
Additional user
-
Free
- -
Basic Plan
Rs. 300 -
Business Plan
Rs. 400 -
Corporate Plan
Rs. 400
-
Additional user
-
Free
- -
Basic Plan
$7 -
Business Plan
$9 -
Corporate Plan
$9
-
Project Management
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
Payroll Management
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
CRM
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
Recruitment
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
Meetings
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
Asset Management
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
Documents
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
Finance Management
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
Visitor Management
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
CEO Tools
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
-
Client Support
-
Free
-
Basic Plan
-
Business Plan
-
Corporate Plan
Storage & Support
-
Storage
-
Free
2 GB -
Basic Plan
5 GB -
Business Plan
10 GB -
Corporate Plan
15GB + 1GB/User
-
Support Plan
-
Free
Email -
Basic Plan
Email/Chat -
Business Plan
Email/Chat/Phone -
Corporate Plan
Email/Chat/Phone
Frequently Asked Questions
Absolutely, you have the flexibility to change your plan at any time. Simply navigate to the 'My Plan' section, where you can select a new plan or add-ons that suit your needs. Your payment will be promptly adjusted to reflect these changes.
Certainly, you have the option to downgrade your plan whenever necessary. Just visit the 'My Plan' section and choose the appropriate plan to remove any add-ons.
For International clients we are accepting payment from Paypal. For Indian clients we are accepting payment by net banking and all wallets.
We believe in quality service and excellent support and we are providing our plans at affordable price so we don't give any discount.
We are already providing free plan to check semsto, so payment is not refundable.
You have the option to cancel your subscription at any time by accessing the 'My Plan' section."
Our per-user pricing model offers the flexibility to pay only for what you use. In the basic plan, you can add extra users and pay an additional amount solely for these added users.